U
    h                     @   sZ   d dl mZ d dlmZ d dlmZ G dd dejZG dd deZG dd	 d	eZ	d
S )    )models)	BaseModel)Channelc                   @   s   e Zd ZdZdZdZdZdS )AnalyticsSourceSfrBouygues
PredictionImpressionsN)__name__
__module____qualname__r   r   r   r	    r   r   ./var/www/html/Focus/src/apps/reports/models.pyr   
   s   r   c                   @   s   e Zd ZejeejddZejddddZ	ej
dddZejddddZejddddZejddddZejddddZejdejdddZG dd dZd	S )
	AnalyticsT)	on_deletenull   )
max_lengthblankr   r   r   )r   choicesr   r   c                   @   s   e Zd ZdZdS )zAnalytics.Metar   Nr
   r   r   db_tabler   r   r   r   Meta%   s   r   N)r
   r   r   r   
ForeignKeyr   SET_NULLchannel	CharFieldregion	DateFielddayZcibleZ
indicateurminuteZpurcentr   r   sourcer   r   r   r   r   r      s   r   c                   @   sH   e Zd ZejddZe ZejdddZ	ejddZ
G dd dZdS )r	   r   )r   Tr   c                   @   s   e Zd ZdZdS )zImpressions.MetaZSFR_market_shareNr   r   r   r   r   r   /   s   r   N)r
   r   r   r   r   Z	tool_nameIntegerFieldZtotal_users
FloatFieldZmarket_share_purcentr   r   r   r   r   r   r	   )   s
   r	   N)
	django.dbr   apps.common.modelsr   apps.channels.modelsr   TextChoicesr   r   r	   r   r   r   r   <module>   s
   