U
    ͺ6#^x  γ                   @   sθ   d dl mZ d dlmZ d dlmZ dd Zdd Zdd	 Zd
d Z	dd Z
dd Zdd Zdd Zdd Zdd Zdd Zdd Zdd Zdd Zd d! Zd"d# Zd$d% Zd&d' Zd(d) Zd*d+ Zd,d- Zd.d/ Zd0d1 Zd2d3 Zd4S )5ι    )Ϊabsolute_import)ΪCHARTNS)ΪElementc                  K   s   t f dtdfi| S )NΪqnameZaxis©r   r   ©Ϊargs© r	   ϊI/var/www/html/UseVoiceDocker/env/lib/python3.8/site-packages/odf/chart.pyΪAxis   s    r   c                  K   s   t f dtdfi| S )Nr   Ϊ
categoriesr   r   r	   r	   r
   Ϊ
Categories   s    r   c                  K   s   t f dtdfi| S )Nr   Zchartr   r   r	   r	   r
   ΪChart   s    r   c                  K   s   t f dtdfi| S )Nr   z
data-labelr   r   r	   r	   r
   Ϊ	DataLabel"   s    r   c                  K   s   t f dtdfi| S )Nr   z
data-pointr   r   r	   r	   r
   Ϊ	DataPoint%   s    r   c                  K   s   t f dtdfi| S )Nr   Ϊdomainr   r   r	   r	   r
   ΪDomain(   s    r   c                  K   s   t f dtdfi| S )Nr   Zequationr   r   r	   r	   r
   ΪEquation+   s    r   c                  K   s   t f dtdfi| S )Nr   zerror-indicatorr   r   r	   r	   r
   ΪErrorIndicator.   s    r   c                  K   s   t f dtdfi| S )Nr   Ϊfloorr   r   r	   r	   r
   ΪFloor1   s    r   c                  K   s   t f dtdfi| S )Nr   Zfooterr   r   r	   r	   r
   ΪFooter4   s    r   c                  K   s   t f dtdfi| S )Nr   Zgridr   r   r	   r	   r
   ΪGrid7   s    r   c                  K   s   t f dtdfi| S )Nr   zlabel-separatorr   r   r	   r	   r
   ΪLabelSeparator:   s    r   c                  K   s   t f dtdfi| S )Nr   Zlegendr   r   r	   r	   r
   ΪLegend=   s    r   c                  K   s   t f dtdfi| S )Nr   z
mean-valuer   r   r	   r	   r
   Ϊ	MeanValue@   s    r   c                  K   s   t f dtdfi| S )Nr   z	plot-arear   r   r	   r	   r
   ΪPlotAreaC   s    r   c                  K   s   t f dtdfi| S )Nr   zregression-curver   r   r	   r	   r
   ΪRegressionCurveF   s    r   c                  K   s   t f dtdfi| S )Nr   Zseriesr   r   r	   r	   r
   ΪSeriesI   s    r   c                  K   s   t f dtdfi| S )Nr   zstock-gain-markerr   r   r	   r	   r
   ΪStockGainMarkerL   s    r   c                  K   s   t f dtdfi| S )Nr   zstock-loss-markerr   r   r	   r	   r
   ΪStockLossMarkerO   s    r    c                  K   s   t f dtdfi| S )Nr   zstock-range-liner   r   r	   r	   r
   ΪStockRangeLineR   s    r!   c                  K   s   t f dtdfi| S )Nr   Zsubtitler   r   r	   r	   r
   ΪSubtitleU   s    r"   c                  K   s   t f dtdfi| S )Nr   zsymbol-imager   r   r	   r	   r
   ΪSymbolImageX   s    r#   c                  K   s   t f dtdfi| S )Nr   Ϊtitler   r   r	   r	   r
   ΪTitle[   s    r%   c                  K   s   t f dtdfi| S )Nr   Zwallr   r   r	   r	   r
   ΪWall^   s    r&   N)Ϊ
__future__r   Zodf.namespacesr   Zodf.elementr   r   r   r   r   r   r   r   r   r   r   r   r   r   r   r   r   r   r   r    r!   r"   r#   r%   r&   r	   r	   r	   r
   Ϊ<module>   s4   