U
    ª6#^S  ã                   @   sx   d dl mZ d dlmZ d dlmZ dd„ Zdd„ Zdd	„ Zd
d„ Z	dd„ Z
dd„ Zdd„ Zdd„ Zdd„ Zdd„ ZdS )é    )ÚSVGNS)ÚElement)ÚDrawElementc                  K   s"   |   dd¡ tf dtdfi| —ŽS )NÚtypeÚsimpleÚqnamezdefinition-src©Ú
setdefaultr   r   ©Úargs© r   úG/var/www/html/UseVoiceDocker/env/lib/python3.8/site-packages/odf/svg.pyÚDefinitionSrc   s    r   c                  K   s   t f dtdfi| —ŽS )Nr   Údesc©r   r   r
   r   r   r   ÚDesc   s    r   c                  K   s   t f dtdfi| —ŽS )Nr   zfont-face-formatr   r
   r   r   r   ÚFontFaceFormat!   s    r   c                  K   s   t f dtdfi| —ŽS )Nr   zfont-face-namer   r
   r   r   r   ÚFontFaceName$   s    r   c                  K   s   t f dtdfi| —ŽS )Nr   zfont-face-srcr   r
   r   r   r   ÚFontFaceSrc'   s    r   c                  K   s"   |   dd¡ tf dtdfi| —ŽS )Nr   r   r   zfont-face-urir   r
   r   r   r   ÚFontFaceUri*   s    r   c                  K   s   t f dtdfi| —ŽS )Nr   ZlinearGradient©r   r   r
   r   r   r   ÚLineargradient.   s    r   c                  K   s   t f dtdfi| —ŽS )Nr   ZradialGradientr   r
   r   r   r   ÚRadialgradient1   s    r   c                  K   s   t f dtdfi| —ŽS )Nr   Ústopr   r
   r   r   r   ÚStop4   s    r   c                  K   s   t f dtdfi| —ŽS )Nr   Útitler   r
   r   r   r   ÚTitle7   s    r   N)Zodf.namespacesr   Zodf.elementr   Zodf.drawr   r   r   r   r   r   r   r   r   r   r   r   r   r   r   Ú<module>   s   